For the Volkswagen Touran 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 model year.
Fuse box located.
Fuse box on left in engine compartment.
Fuse box diagram.
type 1.
legend
R1 | Ignition main circuits relay 2 |
R2 | Starter motor relay |
R3 | Fuel pump (FP) relay – 1,6(BGU) |
R4 | Ignition main circuits relay 1 |
F1 | (30A) Anti-lock brake system (ABS) |
F2 | (30A) Anti-lock brake system (ABS) |
F3 | (25A) Wind screen wipers |
F4 | (5A) Multifunction control module 1 |
F5 | (20A) Multifunction control module 1 |
F6 | (5A/20A) Engine management – petrol |
F7 | (5A) Engine management |
F8 | (10A) Engine coolant blower motor |
F9 | (10A) Engine management |
F10 | (5A/10A) Engine management |
F11 | (25A/30A) Engine management |
F12 | (15A) Engine management |
F13 | (15A) Automatic transmission (AT) |
F14 | |
F15 | (40A) Starter motor |
F16 | (15A) Steering column function control module |
F17 | (10A) Instrument panel |
F18 | (30A) Audio system |
F19 | (15A) Audio system |
F20 | (10A)Telephone |
F21 | |
F22 | |
F23 | |
F24 | (10A) Data bus connection |
F25 | |
F26 | (10A) Engine management-except 1,6(BGU) |
F27 | (10A) Crank case breather heater |
F28 | (20A) Automatic transmission(AT) |
F29 | (10A) Enginemanagement-1,6FSi (BAG)/2,0FSi (AXW) |
F30 | (20A) Auxiliary heater |
F31 | (25A) Wind screen wipers |
F32 | (10A) Engine management- 1,6(BGU) |
F33 | (15A) Fuel lift pump- 1,6 (BGU) |
F34 | – |
F35 | – |
F36 | – |
F37 | – |
F38 | (10A) Head lamp adjustment |
F39 | (5A) Engine oil temperature sensor, instrument panel |
F40 | (20A) Fascia fuse box/relay plate 1(06/01^) |
F41 | – |
F42 | (5A) Engine management- 1,9TDi (AVQ)/2,0TDi(AZV) |
F43 | (20A) Brake servo vacuum pump |
F44 | – |
F45 | (15A) Heated oxygen sensor (HO2S)-1,6 (BGU) |
F46 | – |
F47 | (40A) Multifunction control module |
F48 | (40A) Multifunction control module |
F49 | (50A) Ignition main circuits relay (^05/03) |
F50 | – |
F51 | (40A) Glow plug control module |
F52 | (50A) Multifunction control module |
F53 | (50A) Door function control modules, fascia fuse box/relay plate |
F54 | – |
Fuse box on left in engine compartment Volkswagen Touran.
type 2.
1 | (100/458) Ignition main circuits relay |
2 | (100) Secondary air injection (AIR) pump relay (BSX) |
F1 | (20A/25A/30A) Windscreen wiper motor 2 (twin wiper motor system) |
F2 | (5A) Steering column function control module |
F3 | (5A) Multifunction control module 1 |
F4 | (30A) Anti-lock brake system (ABS) |
F5 | (15A) Automatic transmission(AT) (DSG gearbox) |
F6 | (5A) Instrumentation control module |
F7 | – |
F8 | (15A) Audio system, navigation system |
F9 | (5A)Telephone |
F10 | (5A/10A) Engine management |
F11 | (20A) Auxiliary heater |
F12 | (5A) Diagnostic module |
F13 | (25A/30A) Engine management |
F14 | (20A) Engine management |
F15 | (5A/15A) Engine management |
F16 | (30A) Anti-lock brake system (ABS) |
F17 | (15A) Horn, multifunction control module1 |
F18 | (30A) Audio system (some models), special purpose vehicle |
F19 | (30A) Windscreen wiper motor 1 |
F20 | (40A) Glow plug control module |
F21 | (10A/15A) Engine management |
F22 | (5A) Brake pedal position (BPP)switch, clutch pedal position (CPP)sensor |
F23 | (5A/10A/15A) Engine management |
F24 | (10A) Engine coolant blower motor control module, engine coolant pump relay (some models), engine coolant thermostat, engine management |
F25 | (40A) Multifunction control module1 |
F26 | (40A) Multifunction control module1 |
F27 | (40A/50A) Glow plug control module, secondary air injection (AIR)pump |
F28 | (40A) Multifunction control module 1, multifunction control modulerelay2 |
F29 | (50A) Engine coolant pump relay (some models) |
F30 | (40A) Fascia fuse box/relay plate 1 (F7/F8/F28-F35), ignition auxiliary circuits relay |
Back-up fuse box Volkswagen Touran.
F1 | (150A/200A) Altemator |
F2 | (80A) Power steering |
F3 | (80A) Engine coolant blower motor |
F4 | (80A) Emergency vehicles |
F5 | – |
F6 | (80A/100A) Fascia fuse box/relay plate 1 (F20-F24/F42-F56) |
F7 | (50A) Fascia fuse box/relay plate 1 (F39/F41) |
codes as follow (per 04.2006).
F1 | (150A/200AAlternator |
F2 | (80A) Power steering |
F3 | (50A) Engine coolant blower motor, engine coolant blower motor control module |
F4 | – |
F5 | (100A) ^10/05: Auxiliary heater control module |
F6 | (80A) ^10/05: Fascia fuse box/relay plate 1(F18-F24/F42-F56) |
F7 | (50A) Trailer control module |
codes as follow (since 05.2006).
F1 | (150A/200AAlternator |
F2 | (80A) Power steering |
F3 | (50A) Engine coolant blower motor, engine coolant blower motor control module |
F4 | – |
F5 | (100A) Fascia fuse box/relay plate 1 (F49) |
F6 | – |
F7 | – |
Fuse box on left under dash panel Volkswagen Touran.
Fuse box location.
Fuse box on left under dash panel.
fuse box diagram.
type 1.
F1 | (5A) Interior rearview mirror |
F2 | (5A) Trailer socket |
F3 | (5A) Heater/air-conditioning (AC) |
F4 | (5A) Fuel lift pump control module |
F5 | (5A) Heated front seats |
F6 | – |
F7 | (5A) Heated front seats, heater/air-conditioning(AC) |
F8 | (5A) Heated wind screen waterjets |
F9 | (5A) Airbag |
F10 | (5A)Telephone |
F11 | (10A) Power steering |
F12 | (5A) Automatic transmission (AT) |
F13 | (10A) Head lamp adjustment |
F14 | (10A) Anti-lock brake system (ABS) |
F15 | (5A) Data link connector (DLC), reversing lamps |
F16 | (5A) Data bus connection |
F17 | – |
F18 | (5A) Emergency vehicles |
F19 | (5A) Emergency vehicles |
F20 | (10A) Parking aid control module |
F21 | (5A) Automatic transmission (AT) |
F22 | (5A) Auxiliary heater |
F23 | (10A) Stop lamps |
F24 | (10A) Auxiliary heater, data link connector (DLC), heater/air-conditioning (AC), LIGHTSWITCH |
F25 | – |
F26 | (10A)Engine management |
F27 | – |
F28 | (5A) Light switch |
F29 | (15A) Rear screen wiper motor |
F30 | – |
F31 | (15A) Auxiliary heater |
F32 | (15A) Windscreen washers |
F33 | (10A) Emergency vehicles |
F34 | – |
F35 | (10A/40A)Heater/air conditioning (AC) |
F36 | (10A) Emergency vehicles |
F37 | – |
F38 | – |
F39 | – |
F40 | (20A) Trailer socket |
F41 | (20A) Trailer socket |
F42 | (15A) Auxiliary power socket |
F43 | (15A) Fuel lift pump control module- 1,6FSi(BAG)/2,0FSi (AXW) |
F44 | (5A) Alarm system |
F45 | (5A) Audio system |
F46 | (5A) Multifunctioncontrolmodule1 |
F47 | (25A) Cigarette lighter |
F48 | (20A) Head lamp wash/wipe system |
F49 | (10A) Doorfunctioncontrolmodule,driver,doorfunctioncontrolmodule,passenger |
F50 | (30A) Heated front seats |
F51 | (20A)Sunroof |
F52 | (25A) Multifunctioncontrolmodule1, auxiliary heater |
F53 | (25A) Multifunction control module2 |
F54 | (5A) Automatic transmission (AT) |
F55 | (5A) emergency vehicles |
F56 | (15A/40A)Heater/air conditioning (AC) |
F57 | (30A) Door function control module, driver, door function control module, passenger |
F58 | (30A) Door function control module, left rear, door function control module, right rear |
Fuse box on left under dash panel type 2.
F1 | (5A) Interior rearview mirror, multifunction control module1 |
F2 | (5A) Diagnostic module, engine management |
F3 | (5A) Head lamp adjustment |
F4 | (5A) Garage door opener, telephone |
F5 | (10A) Engine management |
F6 | (5A) Airbag |
F7 | – |
F8 | – |
F9 | (10A) Power steering |
F10 | (10A) Auxiliary heater, diagnostics, multifunctioncontrolmodule1, reversing lamps |
F11 | – |
F12 | (10A) Fuel pump control module |
F13 | (5A) Trailer control module |
F14 | (5A) Anti-lock brake system (ABS), brake pedal position (BPP) switch, tyre pressure monitoring system |
F15 | (5A/10A) Automatic transmission (AT),special purpose vehicle (taxi), tachograph |
F16 | (5A)Engine oil level/temperature sensor, instrumentation control module, heater/air conditioning (AC), heated seats |
F17 | (7,5A)Tachograph |
F18 | (10A/30A) Special purpose vehicle |
F19 | (5A/15A) Special purpose vehicle |
F20 | (5A) Anti-lock brake system (ABS), automatic transmission (AT) |
F21 | (5A) Automatic transmission (AT), transmission range(TR)switch |
F22 | (5A) Auxiliary heater remote control receiver |
F23 | (10A) Cruise control brake pedal switch |
F24 | (10A) Air conditioning (AC), rain/ambient light sensor, multifunction control module1 |
F25 | (20A) Automatic transmission (AT), brake servo vacuum pump (if fitted) |
F26 | (20A) Engine management |
F27 | (20A) Automatic transmission (AT) |
F28 | – |
F29 | (15A) Rear screen wiper motor |
F30 | (5A) Heater/air-conditioning (AC) |
F31 | (15A) Multifunction control module1 |
F32 | (5A) Heated windscreen washer jets |
F33 | (40A) Auxiliary heater, heater/air-conditioning (AC) |
F34 | – |
F35 | – |
F36 | (25A/30A) Special purpose vehicle |
F37 | (10A) Special purpose vehicle |
F38 | – |
F39 | – |
F40 | (20A) Trailer control module |
F41 | (20A) Trailer socket |
F42 | (15A) Auxiliary power socket |
F43 | (15A) Fuel pump control module (if fitted),fuel pump (FP) relay (if fitted) |
F44 | (5A) Alarm system |
F45 | (5A) Aerial module |
F46 | (7,5A) Multifunction control module1 |
F47 | (25A) Cigarette lighter |
F48 | (30A) Heated seats |
F49 | (10A) Door function control module, driver |
F50 | (25A) Multifunction control module 2 |
F51 | (20A) Sunroof |
F52 | (25A) Multifunction control module 1, auxiliary heater |
F53 | (20A) Head lamp washers, windscreen/rear screen washer pump |
F54 | (5A) Parking aid control module |
F55 | (7,5A) Anti-lock brake system (ABS)(some models), automatic transmission (AT) (some models), special purpose vehicle |
F56 | (40A) Heater/AC blower motor |
F57 | (30A) Door function control module, driver, door function control module, passenger |
F58 | (30A) Anti-lock brake system (ABS)(some models),automatic transmission (AT) (some models), door function control module, left rear, door function control module, right rear, special purpose vehicle |
Relay box Volkswagen Touran.
Relay carrier on left under dash panel.
relay box diagram type 1.
1 | Switched circuit relay – emergency vehicles |
2 | Headlamp/wind screen cleaning control relay |
3 | Fuel lift pump relay-Diesel |
4 | Auxiliary heater relay 1 |
5 | |
6 | |
7 | Auxiliary heater relay 2 |
8 | |
9 |
relay box diagram type 2.
legend
1 | (449) Engine coolant pump relay |
2 | (53) Headlamp washer pump relay |
3 | (449) Fuel pump (FP) relay(Diesel) |
4 | Auxiliary heater relay1 |
5 | (404) Fuel pump cut-off relay (BSX) |
6 | – |
7 | (449) Auxiliary heater relay 2 |
8 | (53/433) Starter motor relay |
9 | – |
F1 | (30A) Electric seat thermal fuse, driver |
Relay carrier on onboard power supply control unit on left under dash panel.
Identifying type 1.
1 | – |
2 | Door mirror heater relay |
3 | Fuel system primer relay |
4 | Multifunction control module relay |
5 | Heated rear window relay |
6 | Horn relay |
7 | Windscreen washer pump relay 1 |
8 | Windscreen washer pump relay 2 |
9 | Ignition auxiliary circuits relay |
Identifying type 2.
1 | (460) Multifunction control module relay 2 |
2 | (449) Door mirror heater relay |
3 | – |
4 | (449) Multifunction control module relay 1 |
5 | (53) Heated rear window relay |
6 | (449) Horn relay |
7 | (404) Windscreen/rear screen washer pump relay 1 |
8 | (404) Windscreen/rear screen washer pump relay 2 |
9 | (460) Ignition auxiliary circuits relay |
Source: https://fusesdiagram.com/volkswagen/fuses-and-relay-volkswagen-touran.html
Posted by: lynettegronere0193143.blogspot.com